<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mind Maps: What Are They And How Can You Use Them?</title>
	<atom:link href="http://www.thecreativepenn.com/2009/07/18/mind-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecreativepenn.com/2009/07/18/mind-maps/</link>
	<description>Adventures in Writing, Publishing and Book Marketing</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:41:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Planner or Pantser? — All About Writing</title>
		<link>http://www.thecreativepenn.com/2009/07/18/mind-maps/comment-page-1/#comment-30434</link>
		<dc:creator>Planner or Pantser? — All About Writing</dc:creator>
		<pubDate>Wed, 19 Oct 2011 20:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecreativepenn.com/?p=2293#comment-30434</guid>
		<description>[...] took time to plot and outline. I&#8217;ve used both the snowflake method, storyboarding as well as mind mapping. I&#8217;m usually more successful if I use the snowflake method or just create a basic [...]</description>
		<content:encoded><![CDATA[<p>[...] took time to plot and outline. I&#8217;ve used both the snowflake method, storyboarding as well as mind mapping. I&#8217;m usually more successful if I use the snowflake method or just create a basic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beautiful Mindmapping</title>
		<link>http://www.thecreativepenn.com/2009/07/18/mind-maps/comment-page-1/#comment-4920</link>
		<dc:creator>Beautiful Mindmapping</dc:creator>
		<pubDate>Fri, 19 Mar 2010 08:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecreativepenn.com/?p=2293#comment-4920</guid>
		<description>[...] dag kom jeg over en nyttig artikkel om tankekart, hos The Creative Pen. Artikkelen hadde  blant annet denne [...]</description>
		<content:encoded><![CDATA[<p>[...] dag kom jeg over en nyttig artikkel om tankekart, hos The Creative Pen. Artikkelen hadde  blant annet denne [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mindmapping Your Novel Can Help With Writing Scenes &#124; The Creative Penn</title>
		<link>http://www.thecreativepenn.com/2009/07/18/mind-maps/comment-page-1/#comment-4917</link>
		<dc:creator>Mindmapping Your Novel Can Help With Writing Scenes &#124; The Creative Penn</dc:creator>
		<pubDate>Fri, 19 Mar 2010 06:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecreativepenn.com/?p=2293#comment-4917</guid>
		<description>[...] with a topic or a place or theme you don&#8217;t know much about before you write it. I have found mind mapping to be very helpful for this research prior to writing the [...]</description>
		<content:encoded><![CDATA[<p>[...] with a topic or a place or theme you don&#8217;t know much about before you write it. I have found mind mapping to be very helpful for this research prior to writing the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Evans</title>
		<link>http://www.thecreativepenn.com/2009/07/18/mind-maps/comment-page-1/#comment-3614</link>
		<dc:creator>Tom Evans</dc:creator>
		<pubDate>Sat, 12 Dec 2009 09:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecreativepenn.com/?p=2293#comment-3614</guid>
		<description>Great blog - you might be interested in this video which talks about the difference between Mind Mapping and Brain Mapping - http://www.thebookwright.com/2009/12/02/mind-mapping-vs-brain-mapping/

as well as this example of a Social Media hyperlinked Mind Map - http://www.thebookwright.com/2009/12/08/social-media-mind-maps/

I just met Tony Buzan this week and learned more in 1 day about Mind Maps that I have picked up over the last 5 years</description>
		<content:encoded><![CDATA[<p>Great blog &#8211; you might be interested in this video which talks about the difference between Mind Mapping and Brain Mapping &#8211; <a href="http://www.thebookwright.com/2009/12/02/mind-mapping-vs-brain-mapping/" rel="nofollow">http://www.thebookwright.com/2009/12/02/mind-mapping-vs-brain-mapping/</a></p>
<p>as well as this example of a Social Media hyperlinked Mind Map &#8211; <a href="http://www.thebookwright.com/2009/12/08/social-media-mind-maps/" rel="nofollow">http://www.thebookwright.com/2009/12/08/social-media-mind-maps/</a></p>
<p>I just met Tony Buzan this week and learned more in 1 day about Mind Maps that I have picked up over the last 5 years</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanna Penn</title>
		<link>http://www.thecreativepenn.com/2009/07/18/mind-maps/comment-page-1/#comment-3603</link>
		<dc:creator>Joanna Penn</dc:creator>
		<pubDate>Fri, 11 Dec 2009 21:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecreativepenn.com/?p=2293#comment-3603</guid>
		<description>Great mindmap Sandy - I have something similar for my business and am now developing them for my novel in progress. 

Thanks, Joanna</description>
		<content:encoded><![CDATA[<p>Great mindmap Sandy &#8211; I have something similar for my business and am now developing them for my novel in progress. </p>
<p>Thanks, Joanna</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy Dempsey</title>
		<link>http://www.thecreativepenn.com/2009/07/18/mind-maps/comment-page-1/#comment-3601</link>
		<dc:creator>Sandy Dempsey</dc:creator>
		<pubDate>Fri, 11 Dec 2009 20:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecreativepenn.com/?p=2293#comment-3601</guid>
		<description>Fabulous post! I love mind maps. They are a great way to look at a problem or a project in a new, visible way, especially of you use pictures and color as suggested.  I did an entrepreneurial mind map a few months ago just to help get my ideas out of my head. It helped give me grater clarity about what I wanted. http://thedreamingcafe.com/2009/06/08/an-entrepreneurial-mind-map/
Thanks, again!
Sandy</description>
		<content:encoded><![CDATA[<p>Fabulous post! I love mind maps. They are a great way to look at a problem or a project in a new, visible way, especially of you use pictures and color as suggested.  I did an entrepreneurial mind map a few months ago just to help get my ideas out of my head. It helped give me grater clarity about what I wanted. <a href="http://thedreamingcafe.com/2009/06/08/an-entrepreneurial-mind-map/" rel="nofollow">http://thedreamingcafe.com/2009/06/08/an-entrepreneurial-mind-map/</a><br />
Thanks, again!<br />
Sandy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 15 Ways Modern Art Galleries Can Inspire Writers - by Joanna Penn &#124; The Creative Penn</title>
		<link>http://www.thecreativepenn.com/2009/07/18/mind-maps/comment-page-1/#comment-2514</link>
		<dc:creator>15 Ways Modern Art Galleries Can Inspire Writers - by Joanna Penn &#124; The Creative Penn</dc:creator>
		<pubDate>Wed, 02 Sep 2009 06:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecreativepenn.com/?p=2293#comment-2514</guid>
		<description>[...] associate from one of the pieces. Just write down all the words that come to mind. Do it in a mind map format so you can [...]</description>
		<content:encoded><![CDATA[<p>[...] associate from one of the pieces. Just write down all the words that come to mind. Do it in a mind map format so you can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liam Hughes</title>
		<link>http://www.thecreativepenn.com/2009/07/18/mind-maps/comment-page-1/#comment-1986</link>
		<dc:creator>Liam Hughes</dc:creator>
		<pubDate>Mon, 20 Jul 2009 10:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecreativepenn.com/?p=2293#comment-1986</guid>
		<description>Great article!

Tom Evans (The Bookwright) and many others also use our website at http://www.biggerplate.com to share their mind maps with thousands of other mappers!
 
Biggerplate hosts a large selection of user generated mind maps available to download for free. Come take a look!

Best wishes

Liam Hughes
Founder: www.biggerplate.com</description>
		<content:encoded><![CDATA[<p>Great article!</p>
<p>Tom Evans (The Bookwright) and many others also use our website at <a href="http://www.biggerplate.com" rel="nofollow">http://www.biggerplate.com</a> to share their mind maps with thousands of other mappers!</p>
<p>Biggerplate hosts a large selection of user generated mind maps available to download for free. Come take a look!</p>
<p>Best wishes</p>
<p>Liam Hughes<br />
Founder: <a href="http://www.biggerplate.com" rel="nofollow">http://www.biggerplate.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mihla</title>
		<link>http://www.thecreativepenn.com/2009/07/18/mind-maps/comment-page-1/#comment-1915</link>
		<dc:creator>Mihla</dc:creator>
		<pubDate>Sun, 19 Jul 2009 14:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecreativepenn.com/?p=2293#comment-1915</guid>
		<description>I use Personal Brain (http://www.thebrain.com/) to map all my projects, including writing. Once you get used to the habit of mind mapping, you&#039;ll wonder how you ever managed to get anything done without it.</description>
		<content:encoded><![CDATA[<p>I use Personal Brain (<a href="http://www.thebrain.com/" rel="nofollow">http://www.thebrain.com/</a>) to map all my projects, including writing. Once you get used to the habit of mind mapping, you&#8217;ll wonder how you ever managed to get anything done without it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://www.thecreativepenn.com/2009/07/18/mind-maps/comment-page-1/#comment-1881</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Sun, 19 Jul 2009 07:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecreativepenn.com/?p=2293#comment-1881</guid>
		<description>Glad to see your mind map. BTW, could you evaluate our open source mind mapping software, XMind?</description>
		<content:encoded><![CDATA[<p>Glad to see your mind map. BTW, could you evaluate our open source mind mapping software, XMind?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

