<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Publish your ebook on Smashwords</title>
	<atom:link href="http://www.thecreativepenn.com/2009/01/08/smashwords/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecreativepenn.com/2009/01/08/smashwords/</link>
	<description>Adventures in Writing, Publishing and Book Marketing</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:41:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Huw Thomas</title>
		<link>http://www.thecreativepenn.com/2009/01/08/smashwords/comment-page-1/#comment-33582</link>
		<dc:creator>Huw Thomas</dc:creator>
		<pubDate>Sun, 11 Dec 2011 10:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecreativepenn.com/?p=625#comment-33582</guid>
		<description>Thanks Joanna, that&#039;s very interesting since (perhaps) if you&#039;re doing enough business to make this a major issue, then you might well be doing enough business to justify setting up a company -- thus bypassing the jungle that is an individual ITIN application.</description>
		<content:encoded><![CDATA[<p>Thanks Joanna, that&#8217;s very interesting since (perhaps) if you&#8217;re doing enough business to make this a major issue, then you might well be doing enough business to justify setting up a company &#8212; thus bypassing the jungle that is an individual ITIN application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanna Penn</title>
		<link>http://www.thecreativepenn.com/2009/01/08/smashwords/comment-page-1/#comment-33581</link>
		<dc:creator>Joanna Penn</dc:creator>
		<pubDate>Sun, 11 Dec 2011 10:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecreativepenn.com/?p=625#comment-33581</guid>
		<description>I didn&#039;t have to do that Huw. I have a company so got an EIN and then just phoned the IRS for the tax number and then put that on the W8-BEN - I think it&#039;s much harder to do it as an individual than for a company.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t have to do that Huw. I have a company so got an EIN and then just phoned the IRS for the tax number and then put that on the W8-BEN &#8211; I think it&#8217;s much harder to do it as an individual than for a company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Huw Thomas</title>
		<link>http://www.thecreativepenn.com/2009/01/08/smashwords/comment-page-1/#comment-33580</link>
		<dc:creator>Huw Thomas</dc:creator>
		<pubDate>Sun, 11 Dec 2011 10:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecreativepenn.com/?p=625#comment-33580</guid>
		<description>Great news on getting your ITIN and tax refund, Joanan! I&#039;d be interested to know how you handled the passport certification, since that&#039;s the thing that seems trickiest (or at least, most expensive, given the price that international notaries seem to charge. I have heard of someone in the UK who used the Post Office&#039;s document certification service successfully, but I don&#039;t suppose one can rely on that).</description>
		<content:encoded><![CDATA[<p>Great news on getting your ITIN and tax refund, Joanan! I&#8217;d be interested to know how you handled the passport certification, since that&#8217;s the thing that seems trickiest (or at least, most expensive, given the price that international notaries seem to charge. I have heard of someone in the UK who used the Post Office&#8217;s document certification service successfully, but I don&#8217;t suppose one can rely on that).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanna Penn</title>
		<link>http://www.thecreativepenn.com/2009/01/08/smashwords/comment-page-1/#comment-33570</link>
		<dc:creator>Joanna Penn</dc:creator>
		<pubDate>Sun, 11 Dec 2011 08:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecreativepenn.com/?p=625#comment-33570</guid>
		<description>Thanks Huw, I think BookBaby do offer a good service and they do formatting etc as well, so definitely a competitor to Smashwords in that way. I did fill in a withholding tax form for the US and got all my tax back , so that can definitely be done. W8-BEN I think it&#039;s called. But it is a minefield, that&#039;s for sure!</description>
		<content:encoded><![CDATA[<p>Thanks Huw, I think BookBaby do offer a good service and they do formatting etc as well, so definitely a competitor to Smashwords in that way. I did fill in a withholding tax form for the US and got all my tax back , so that can definitely be done. W8-BEN I think it&#8217;s called. But it is a minefield, that&#8217;s for sure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Huw Thomas</title>
		<link>http://www.thecreativepenn.com/2009/01/08/smashwords/comment-page-1/#comment-33543</link>
		<dc:creator>Huw Thomas</dc:creator>
		<pubDate>Sat, 10 Dec 2011 16:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecreativepenn.com/?p=625#comment-33543</guid>
		<description>Joanna, since my previous comment above (about withholding tax) I&#039;ve signed several books up with Bookbaby which *doesn&#039;t* withhold tax from non-US authors, and which distributes to B&amp;N (non-agency) as well as  iBookstore &amp; Amazon (both agency), and Sony (non-agency) for their respective devices. The agency thing is important because B&amp;N and Sony will discount -- typically by 20% -- meaning that Amazon will then price-match, taking a certain amount of pricing control away from you.

They have up-front fees instead of taking a cut as smashwords does, so on balance smashwords will be a better deal for lower-sellers, while bookbaby will be better for big-sellers.

Another non-wittholding-tax distributor I looked at is inscribedigital.com, but I haven&#039;t signed with them. They could be worth checking out though.

As to why some of these companies withhold while others don&#039;t ... I tracked down both the appropriate US tax legislation and the IRS guidance leaflet, and it turns out that only certain kinds of revenue are subject to withholding. My understanding (backed up by what I observe) is that if a publishing intermediary pays you a royalty, or gives you some kind of retail presence in the USA, then they have to withhold. I suspect that if Smashwords didn&#039;t have their web-store, but instead acted purely as a distributor, they could pay all non-US authors in full.</description>
		<content:encoded><![CDATA[<p>Joanna, since my previous comment above (about withholding tax) I&#8217;ve signed several books up with Bookbaby which *doesn&#8217;t* withhold tax from non-US authors, and which distributes to B&amp;N (non-agency) as well as  iBookstore &amp; Amazon (both agency), and Sony (non-agency) for their respective devices. The agency thing is important because B&amp;N and Sony will discount &#8212; typically by 20% &#8212; meaning that Amazon will then price-match, taking a certain amount of pricing control away from you.</p>
<p>They have up-front fees instead of taking a cut as smashwords does, so on balance smashwords will be a better deal for lower-sellers, while bookbaby will be better for big-sellers.</p>
<p>Another non-wittholding-tax distributor I looked at is inscribedigital.com, but I haven&#8217;t signed with them. They could be worth checking out though.</p>
<p>As to why some of these companies withhold while others don&#8217;t &#8230; I tracked down both the appropriate US tax legislation and the IRS guidance leaflet, and it turns out that only certain kinds of revenue are subject to withholding. My understanding (backed up by what I observe) is that if a publishing intermediary pays you a royalty, or gives you some kind of retail presence in the USA, then they have to withhold. I suspect that if Smashwords didn&#8217;t have their web-store, but instead acted purely as a distributor, they could pay all non-US authors in full.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanna Penn</title>
		<link>http://www.thecreativepenn.com/2009/01/08/smashwords/comment-page-1/#comment-33534</link>
		<dc:creator>Joanna Penn</dc:creator>
		<pubDate>Sat, 10 Dec 2011 10:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecreativepenn.com/?p=625#comment-33534</guid>
		<description>Thanks Jim, most of us non-US people need Smashwords to get on B&amp;N as well as the rest of them - so it makes sense in general to be on it  - but with the advent of Kindle Select it will be interesting to see if Smashwords loses indie market share with the exclusivity deal.</description>
		<content:encoded><![CDATA[<p>Thanks Jim, most of us non-US people need Smashwords to get on B&#038;N as well as the rest of them &#8211; so it makes sense in general to be on it  &#8211; but with the advent of Kindle Select it will be interesting to see if Smashwords loses indie market share with the exclusivity deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanna Penn</title>
		<link>http://www.thecreativepenn.com/2009/01/08/smashwords/comment-page-1/#comment-33533</link>
		<dc:creator>Joanna Penn</dc:creator>
		<pubDate>Sat, 10 Dec 2011 10:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecreativepenn.com/?p=625#comment-33533</guid>
		<description>Hi Sally, I must confess to not being very clever in the formatting area! Mark Coker at Smashwords has a list of people who can help you so you can just email him for that. Or contact my friend Simon who is a children&#039;s author who also formats ebooks http://www.bookdesign.me.uk/
On the money side, Ruth Ann Nordin does very well - she talks about it in this interview - I&#039;d say $20,000+ is a pretty good taking :) 
http://www.thecreativepenn.com/2011/04/15/book-marketing-for-introverts-with-ruth-ann-nordin/</description>
		<content:encoded><![CDATA[<p>Hi Sally, I must confess to not being very clever in the formatting area! Mark Coker at Smashwords has a list of people who can help you so you can just email him for that. Or contact my friend Simon who is a children&#8217;s author who also formats ebooks <a href="http://www.bookdesign.me.uk/" rel="nofollow">http://www.bookdesign.me.uk/</a><br />
On the money side, Ruth Ann Nordin does very well &#8211; she talks about it in this interview &#8211; I&#8217;d say $20,000+ is a pretty good taking <img src='http://www.thecreativepenn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<a href="http://www.thecreativepenn.com/2011/04/15/book-marketing-for-introverts-with-ruth-ann-nordin/" rel="nofollow">http://www.thecreativepenn.com/2011/04/15/book-marketing-for-introverts-with-ruth-ann-nordin/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chezjim</title>
		<link>http://www.thecreativepenn.com/2009/01/08/smashwords/comment-page-1/#comment-33515</link>
		<dc:creator>chezjim</dc:creator>
		<pubDate>Fri, 09 Dec 2011 17:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecreativepenn.com/?p=625#comment-33515</guid>
		<description>Interesting to read my own comments and those of others going back a few years. 
I do make significant - not life-changing - income on Smashwords, comparable to what I make on Barnes and Noble and Kindle. It only comes in every few months and their stats are ungodly complicated, which makes it hard to track as exactly as I do other channels. Lulu for instance gives you, plain and simple, a list of all-time sales for each book. Extracting this from Smashwords&#039; spreadsheets is less than straightforward, as is reconciling the total money due at left with the different amounts shown in the grids at right. But in general it&#039;s doing as well as the others overall. 
Ironically Sony, my original target in joining, remains pretty minimal in terms of sales. For a big company they seem to have completely missed the boat on the importance of content vs technology.
There are books I still can&#039;t put up on Smashwords. Anything with lots of footnotes is hopeless - you really don&#039;t want to &quot;nuke&quot; this kind of document and start from scratch. It would help if their Meatgrinder had a way of simply converting footnotes to the format they use. As for &quot;floating images&quot;, I&#039;ve never tried that (another thing Smashwords needs is a test bed, so you can try things out without their going on sale). But any complexity of formatting is generally iffy at this point.</description>
		<content:encoded><![CDATA[<p>Interesting to read my own comments and those of others going back a few years.<br />
I do make significant &#8211; not life-changing &#8211; income on Smashwords, comparable to what I make on Barnes and Noble and Kindle. It only comes in every few months and their stats are ungodly complicated, which makes it hard to track as exactly as I do other channels. Lulu for instance gives you, plain and simple, a list of all-time sales for each book. Extracting this from Smashwords&#8217; spreadsheets is less than straightforward, as is reconciling the total money due at left with the different amounts shown in the grids at right. But in general it&#8217;s doing as well as the others overall.<br />
Ironically Sony, my original target in joining, remains pretty minimal in terms of sales. For a big company they seem to have completely missed the boat on the importance of content vs technology.<br />
There are books I still can&#8217;t put up on Smashwords. Anything with lots of footnotes is hopeless &#8211; you really don&#8217;t want to &#8220;nuke&#8221; this kind of document and start from scratch. It would help if their Meatgrinder had a way of simply converting footnotes to the format they use. As for &#8220;floating images&#8221;, I&#8217;ve never tried that (another thing Smashwords needs is a test bed, so you can try things out without their going on sale). But any complexity of formatting is generally iffy at this point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally Huss</title>
		<link>http://www.thecreativepenn.com/2009/01/08/smashwords/comment-page-1/#comment-33506</link>
		<dc:creator>Sally Huss</dc:creator>
		<pubDate>Fri, 09 Dec 2011 14:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecreativepenn.com/?p=625#comment-33506</guid>
		<description>Hi Joanna,

I&#039;ve read Smashwords Guide until I&#039;m blue in the face!  Haven&#039;t figured out how to get rid of floating images.  I do children&#039;s books and need the images.  I have followed what Smashwords suggests:  click on image/format picture/layout/ok/save -- but it still moves if I left click and drag the image around.  I&#039;ve tried to ask Smashwords, but am referred to the same info.  Do you have an answer?

On more question -- do you know of authors who are actually earning significant incomes from Smashwords?  

Many thanks.</description>
		<content:encoded><![CDATA[<p>Hi Joanna,</p>
<p>I&#8217;ve read Smashwords Guide until I&#8217;m blue in the face!  Haven&#8217;t figured out how to get rid of floating images.  I do children&#8217;s books and need the images.  I have followed what Smashwords suggests:  click on image/format picture/layout/ok/save &#8212; but it still moves if I left click and drag the image around.  I&#8217;ve tried to ask Smashwords, but am referred to the same info.  Do you have an answer?</p>
<p>On more question &#8212; do you know of authors who are actually earning significant incomes from Smashwords?  </p>
<p>Many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Publishing a Book Can Cost $0 &#171; ASTER: Women in Business Achieving Success through Enhancing Resources</title>
		<link>http://www.thecreativepenn.com/2009/01/08/smashwords/comment-page-1/#comment-25366</link>
		<dc:creator>Publishing a Book Can Cost $0 &#171; ASTER: Women in Business Achieving Success through Enhancing Resources</dc:creator>
		<pubDate>Thu, 09 Jun 2011 18:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecreativepenn.com/?p=625#comment-25366</guid>
		<description>[...] Publisher Typeset book: $0 done by self on Microsoft Word Publish book: Published as an Ebook on Smashwords for free and up for sale for US$4.99. Now for sale on the iPhone.   [+] Share &amp; Bookmark   [...]</description>
		<content:encoded><![CDATA[<p>[...] Publisher Typeset book: $0 done by self on Microsoft Word Publish book: Published as an Ebook on Smashwords for free and up for sale for US$4.99. Now for sale on the iPhone.   [+] Share &amp; Bookmark   [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

